| CANTIDAD | DESCRIPCIÓN | MARCA |
|---|---|---|
| 1 | VERTICAL MACHINING CENTER | KITAMURA |
| 1 | VERTICAL MACHINING CENTER | KITAMURA |
| 1 | VERTICAL MACHINING CENTER | KITAMURA |
| 1 | VERTICAL MACHINING CENTER | KITAMURA |
| 1 | VERTICAL MACHINING CENTER | AKIRA -SEIKI |
| 1 | VERTICAL MACHINING CENTER | AKIRA -SEIKI |
| 1 | VERTICAL MACHINING CENTER | AKIRA -SEIKI |
| 1 | VERTICAL MACHINING CENTER | AKIRA -SEIKI |
| 1 | VERTICAL MACHINING CENTER | AKIRA -SEIKI |
| 1 | VERTICAL MACHINING CENTER | AKIRA -SEIKI |
| 10 | TOTAL CNC VERTICAL MACHINING CENTERS | |
| 1 | CNC MILLING MACHINE | BRIDGEPORT |
| 1 | CNC MILLING MACHINE | BRIDGEPORT |
| 1 | CNC MILLING MACHINE | BRIDGEPORT |
| 1 | CNC MILLING MACHINE | BRIDGEPORT |
| 1 | CNC MILLING MACHINE | BRIDGEPORT |
| 1 | CNC MILLING MACHINE | BRIDGEPORT |
| 1 | CNC MILLING MACHINE | PROTOTRAK |
| 1 | CNC MILLING MACHINE | BRIDGEPORT |
| 1 | CNC MILLING MACHINE | BRIDGEPORT |
| 1 | CNC MILLING MACHINE | PROTOTRAK |
| 1 | CNC MILLING MACHINE | BRIDGEPORT |
| 11 | TOTAL CNC MILLING MACHINES | |
| 1 | CNC LATHE | PROTOTRAK |
| 1 | CNC LATHE | PROTOTRAK |
| 1 | CNC LATHE | PROTOTRAK |
| 3 | TOTAL CNC LATHES | |
| 1 | GRINDER MACHINE | KENT |
| 1 | SAW MACHINE | ACRA |
| 1 | DUROMETER | ROCKWELL WILSON |
| 1 | CMM (COORDINATED MEASURE MACHINE) (24X24) IN | BROWN SHARPE |
| 1 | SCREW COMPRESSOR 75HP | COMPAIR |
| 1 | VANE COMPRESSOR 10 HP | COMPAIR |
| 1 | 2 HEAD COMPRESSOR 10 HP | SAYLOR-BEALL |
| 1 | 600 GALLONS AIR COMPRESSED TANK | CURTIS TOLEDO |
| 1 | ELECTRONIC OVEN (12X12) IN | CRESS |
| 1 | HIDRAULIC PRESS 2 TON | DOES NOT APPLY |
| 1 | AIR DRYER | COMPARE |
| 11 | SUPPORT EQUIPMENT | |
| 1 | COMPLETE QC ROOM DEPARTMENT | |
| 1 | MECHANICAL DESING DEPARTMENT | |
| 1 | MANUFACTURING AND OPERATIONS DEPARTMENT | |
| 1 | COMPLETE CNC PROGRAMING CENTER | |
| 1 | COMPLETE REPAIR WAREHOUSE | |
| 1 | COMPLETE TOOL AND SPARE PARTS WAREHOUSE | |
| 1 | CUSTOMER SPARE PARTS WAREHOUSE | |
| 1 | ADMINSTRATION AND CUSTOMER SERVICE | |
| 8 | SUPPORT DEPARTMENTS |
